Allstates Rubber & Tool, Inc.
8201 W 183rd Street, Unit M
Tinley Park, IL 60477
800-283-5583           FAX: 708-342-1033



Stem Bumpers

A
Head
Diameter
B
Stem
Diameter
C
Head
Height
D
Stem
Length
E
Overall
Thickness

PART
NO.
1/4 3/16 3/16 3/16 3/8 A1107
5/16 3/16 1/8 3/16 5/16 A0713
3/8 3/16 1/8 3/16 5/16 A0012
7/16 1/4 1/8 1/4 3/8 A0709
5/8 5/16 5/16 1/4 9/16 A0868
5/8 5/16 11/32 9/32 5/8 A1114
3/4 3/8 3/8 3/8 3/4 A1111
5/8 7/16 5/16 5/16 5/8 A1005
7/8 1/2 3/8 15/32 27/32 A1006
15/16 19/32 19/32 15/32 1-1/16 A1112
1-3/16 5/8 11/16 3/4 1-7/16 A1113


A
Head
Diameter
B
Stem
Diameter
C
Head
Height
D
Stem
Length
E
Overall
Thickness
F
Chamfer
Height
G
Chamfer
Diameter

PART
NO.
1/2 3/16 .025 1/4 .275   3/32 A4521
1/2 3/16 1/16 1/4 5/16     A0011F
3/4 1/2 21/32 1/2 1-5/32     A0160
7/8 5/8 1/4 3/8 5/8 1/16 9/16 A1647
1-5/8 57/64 5/16 7/8 1-3/16     A1134



Table of Contents | Military Grommets | Grommets | Miscellaneous Grommets
Grommet Bumpers | Recessed Bumpers | Stem Bumpers | Screw Bumpers | Miscellaneous Molded
Tips & Caps | Stoppers & Plugs | Bushings | Suction & Vacuum Cups | Vacuum Lifter Tools
O-Rings | Extrusion


Allstates Rubber & Tool, Inc.
8201 W 183rd Street, Unit M
Tinley Park, IL 60477
800-283-5583           FAX: 708-342-1033


Click Here To Email